Physiological responses of cattle to changes in dietary levels of sodium and potassium
dc.contributor.author | Thorlacius, Sigurberg Ormar. | en_US |
dc.date.accessioned | 2012-12-11T15:54:42Z | |
dc.date.available | 2012-12-11T15:54:42Z | |
dc.date.issued | 1965 | en_US |
dc.degree.discipline | Animal Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 167 leaves : | en_US |
dc.identifier | ocm72807123 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12531 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Physiological responses of cattle to changes in dietary levels of sodium and potassium | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thorlacius_Physiological_responses.pdf
- Size:
- 8.81 MB
- Format:
- Adobe Portable Document Format
- Description: