Utilization and outcomes associated with coronary angiography, coronary artery bypass surgery and percutaneous transluminal coronary artery angioplasty in Manitoba, 1987-1992
dc.contributor.author | Hartford, F. Kathleen | en_US |
dc.date.accessioned | 2012-11-23T20:57:01Z | |
dc.date.available | 2012-11-23T20:57:01Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Community Health Sciences | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 341 leaves : | en_US |
dc.identifier | (Sirsi) AJJ-1023 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12218 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Utilization and outcomes associated with coronary angiography, coronary artery bypass surgery and percutaneous transluminal coronary artery angioplasty in Manitoba, 1987-1992 | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hartford_Utilization_and.pdf
- Size:
- 14.39 MB
- Format:
- Adobe Portable Document Format
- Description: