A comparison of fracture growth in intact and micro-fractured Lac du Bonnet batholith granite
dc.contributor.author | Martino, Jason Blair | en_US |
dc.date.accessioned | 2012-11-23T20:25:55Z | |
dc.date.available | 2012-11-23T20:25:55Z | |
dc.date.issued | 1994 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 82, [35] leaves : | en_US |
dc.identifier | ocm00126942 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12163 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A comparison of fracture growth in intact and micro-fractured Lac du Bonnet batholith granite | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martino_A_comparison.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format
- Description: