Exercise and the reported changes in symptoms of the Premenstrual Syndrome in sedentary women
dc.contributor.author | Smith, Lynn Marie | en_US |
dc.date.accessioned | 2012-10-11T18:33:43Z | |
dc.date.available | 2012-10-11T18:33:43Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Physical Education | en_US |
dc.degree.level | Master of Physical Education (M.P.Ed.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 214 leaves : | en_US |
dc.identifier | ocm72805379 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9375 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Exercise and the reported changes in symptoms of the Premenstrual Syndrome in sedentary women | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith_Exercise_and.pdf
- Size:
- 7.83 MB
- Format:
- Adobe Portable Document Format
- Description: