A study of frequency of common-law unions as a factor in deserted families
dc.contributor.author | Des Lauriers, Noelle | en_US |
dc.date.accessioned | 2012-08-14T19:35:40Z | |
dc.date.available | 2012-08-14T19:35:40Z | |
dc.date.issued | 1958 | en_US |
dc.degree.discipline | Social Work | en_US |
dc.degree.level | Master of Social Work (M.S.W.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iii, 54 leaves : | en_US |
dc.identifier | ocm72762677 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8179 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of frequency of common-law unions as a factor in deserted families | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Des_Lauriers_A_study.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description: