Compositional complexity measures of DNA sequence using multifractal techniques
dc.contributor.author | Zhang, Hong | en_US |
dc.date.accessioned | 2013-05-01T16:08:38Z | |
dc.date.available | 2013-05-01T16:08:38Z | |
dc.date.issued | 2002 | en_US |
dc.degree.discipline | Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xv, 111, 2, 27 leaves : | en_US |
dc.identifier | (Sirsi) APP-6950 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19796 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Compositional complexity measures of DNA sequence using multifractal techniques | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhang_Compositional_complexity.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format
- Description: