An evaluation of the victim component of the Restorative Resolutions program : a comparison between Restorative Resolutions victims and Victim Services victims
| dc.contributor.author | Joubert, Michelle D. | en_US |
| dc.date.accessioned | 2013-02-05T16:09:08Z | |
| dc.date.available | 2013-02-05T16:09:08Z | |
| dc.date.issued | 2004 | en_US |
| dc.degree.discipline | Social Work | en_US |
| dc.degree.level | Master of Social Work (M.S.W.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | [iii], 164 leaves : | en_US |
| dc.identifier | ocm00059606 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/16310 | |
| dc.language.iso | eng | en_US |
| dc.title | An evaluation of the victim component of the Restorative Resolutions program : a comparison between Restorative Resolutions victims and Victim Services victims | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1