Influence of tube inclination on the flow-regime boundaries of condensing flows : experimental and analytical studies
| dc.contributor.author | Nitheanandan, Thambiayah | en_US |
| dc.date.accessioned | 2013-03-19T19:37:43Z | |
| dc.date.available | 2013-03-19T19:37:43Z | |
| dc.date.issued | 1993 | en_US |
| dc.degree.discipline | Mechanical Engineering | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xviii, 244 leaves : | en_US |
| dc.identifier | ocm00057607 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17788 | |
| dc.language.iso | eng | en_US |
| dc.title | Influence of tube inclination on the flow-regime boundaries of condensing flows : experimental and analytical studies | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nitheanandan_Influence_of.pdf
- Size:
- 10.53 MB
- Format:
- Adobe Portable Document Format