Chemical and organoleptic evaluation of membrane filtered apple juice produced from Manitoba grown apples and crabapples
dc.contributor.author | D'Souza, Vincent | en_US |
dc.date.accessioned | 2012-05-22T21:06:18Z | |
dc.date.available | 2012-05-22T21:06:18Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Food Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | A two year study was undertaken to assess the chemical and organoleptic qualities of one crabapple and nine apple cultivars grown on the Canadian Prairies for commercial production of apple juice. Considerable variation was observed among the cultivars for moisture (82.24% - 88.19%), acids (0.49% - 1.09%), sugars (9.00% - 13.84%) and phenolics (0.31% - 0.53%). A pilot plant scale filtration assembly was utilized in this study. Pectinase concentration of 0.15%(w/v) was most efficient in clarification of raw apple juice. The enzyme clarified apple juice was pumped through a cartridge membrane filtration system ranging from 106 to 0.22u for clarification, polishing and sterilization. The cartridge membrane filters reduced the turbidity of the juice from 106 to 0.3 JTU (Jackson Turbidity Unit). Yeast and mold counts were nil on the final product. Organoleptic studies revealed that perceived sweetness increased as the sugar-acid ratio increased, while sourness increased with a decrease in sugar-acid ratio. Breakey and Collet cultivars had the acceptable sugar-acid ratio required to make single cultivar juice. The other cultivars were less suitable due to wider range of compositional differences. The blended juices prepared from the sample juices compared very well with commercial apple juice. | en_US |
dc.format.extent | [iv], xiii [i.e. xiv], 156 leaves : | en_US |
dc.identifier | ocm72764809 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/6883 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Chemical and organoleptic evaluation of membrane filtered apple juice produced from Manitoba grown apples and crabapples | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D'Souza_Chemical_and_Organoleptic.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description: