A petrological study of the Cuthbert Lake ultrabasic and basic dyke swarm : a comparison of the Cuthbert Lake ultrabasic rocks to the Moak Lake-type Serpentinite
dc.contributor.author | McDonald, John Angus | en_US |
dc.date.accessioned | 2012-08-15T21:13:54Z | |
dc.date.available | 2012-08-15T21:13:54Z | |
dc.date.issued | 1960 | en_US |
dc.degree.discipline | Geology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ii [i.e. ix], 174 leaves : | en_US |
dc.identifier | ocm72791756 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8322 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A petrological study of the Cuthbert Lake ultrabasic and basic dyke swarm : a comparison of the Cuthbert Lake ultrabasic rocks to the Moak Lake-type Serpentinite | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McDonald_A_petrological.pdf
- Size:
- 32.5 MB
- Format:
- Adobe Portable Document Format
- Description: