Groundwater flow and transport model of the Red River/Interlake area in Southern Manitoba
dc.contributor.author | Kennedy, Paula Lynn | en_US |
dc.date.accessioned | 2009-12-09T16:46:51Z | |
dc.date.available | 2009-12-09T16:46:51Z | |
dc.date.issued | 2003 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | A regional flow and solute transport model was constructed for two bedrock aquifers in Southern Manitoba. The "Carbonate Aquifer" is located in the fractured, more permeable region of the outcropping carbonate rocks and is used for rural domestic, industrial, irrigation and agricultural purposes. The "Sandstone Aquifer" is located within the interbedded sandstones and shales of the Winnipeg Formation and is utilized for rural domestic purposes. Transmissivity measurements were obtained for both aquifers from pump and specific capacity tests. It was determined that the transmissivity in m2/s followed a natural log normal distribution for both aquifers with a mean of -7.2 and -8.0 for the Carbonate and Sandstone Aquifers, respectively. The variograms were calculated using an estimator developed by Li and Lake (1994). Fractal nature was not evident in the variogram of either aquifer. Bayesian Updating was used to generate heterogeneous hydraulic conductivity fields. For the Carbonate Aquifer this field was successfully used to assign hydraulic conductivity, however due to lack of measurements the hydraulic conductivity for the Sandstone Aquifer was assigned through zonation. The resulting flow model had a RMS error of 7.49 m. The plot of computed versus observed equivalent freshwater heads showed significant correlation. Linear regression was conducted and the slope and intercept compared against the desired values of 1.0 and 0.0, respectively, using the t-test. For the transport model, the RMS error was 2.9 g/L, however the plot of computed versus observed concentrations had a slope significantly different than one. The model was used to evaluate several water resources engineering applications. The model runs examining sustainability showed that 1 g/L contour moved slightly northeast in the Carbonate Aquifer and only had slight movement in the Sandstone Aquifer. | en_US |
dc.format.extent | xxiii, 274 leaves : | en_US |
dc.format.extent | 37446528 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier | (Sirsi) APO-1315 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/3818 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.rights | The reproduction of this thesis has been made available by authority of the copyright owner solely for the purpose of private study and research, and may only be reproduced and copied as permitted by copyright laws or with express written authorization from the copyright owner. | en_US |
dc.title | Groundwater flow and transport model of the Red River/Interlake area in Southern Manitoba | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kennedy, Groundwater flow.pdf
- Size:
- 35.71 MB
- Format:
- Adobe Portable Document Format
- Description: