Consumer acceptance and sensory panel evaluation of the eating quality of beef as affected by crossbreed and sex
dc.contributor.author | McLandress, Catherine Louise | en_US |
dc.date.accessioned | 2012-09-10T19:37:39Z | |
dc.date.available | 2012-09-10T19:37:39Z | |
dc.date.issued | 1972 | en_US |
dc.degree.discipline | Foods and Nutrition | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 82 leaves : | en_US |
dc.identifier | ocm72792762 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8740 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Consumer acceptance and sensory panel evaluation of the eating quality of beef as affected by crossbreed and sex | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McLandress_Consumer_acceptance.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
- Description: