Crop content and pollen load studies of honey bees
dc.contributor.author | Soehngen, Ulf | en_US |
dc.date.accessioned | 2012-09-07T19:04:34Z | |
dc.date.available | 2012-09-07T19:04:34Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 248 leaves : | en_US |
dc.identifier | ocm72805419 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8680 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Crop content and pollen load studies of honey bees | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soehngen_Crop_Content.pdf
- Size:
- 17.1 MB
- Format:
- Adobe Portable Document Format
- Description: