An examination of the efficiency of a repeat mating design for the separation of genetic and environmental trends in a selection experiment and its relative efficiency for the generation of response to selection in mice
| dc.contributor.author | Cheung, Tsang Kay | en_US |
| dc.date.accessioned | 2012-12-14T20:10:53Z | |
| dc.date.available | 2012-12-14T20:10:53Z | |
| dc.date.issued | 1975 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | v, 44 leaves. | en_US |
| dc.identifier | ocm72757938 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/13562 | |
| dc.language.iso | eng | en_US |
| dc.title | An examination of the efficiency of a repeat mating design for the separation of genetic and environmental trends in a selection experiment and its relative efficiency for the generation of response to selection in mice | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1