An evaluation of statistical downscaling methods in central Canada for climate change impact studies
dc.contributor.author | Koenig, Kristina Adrienne. | en_US |
dc.date.accessioned | 2013-05-24T19:41:47Z | |
dc.date.available | 2013-05-24T19:41:47Z | |
dc.date.issued | 2008 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 4760067 bytes | en_US |
dc.identifier | (Sirsi) a1929637 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21122 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An evaluation of statistical downscaling methods in central Canada for climate change impact studies | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koenig_An_evaluation.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format
- Description: