A comparative study of phosphate uptake by several field crops
dc.contributor.author | Kalra, Y. P. | en_US |
dc.date.accessioned | 2012-08-20T16:03:47Z | |
dc.date.available | 2012-08-20T16:03:47Z | |
dc.date.issued | 1966 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 139 leaves : | en_US |
dc.identifier | ocm72780586 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8393 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A comparative study of phosphate uptake by several field crops | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kalra_A_comparative.pdf
- Size:
- 9.66 MB
- Format:
- Adobe Portable Document Format
- Description: