Microscopic analysis of high Forchheimer number flow in porous media
dc.contributor.author | Ma, Huiping | en_US |
dc.date.accessioned | 2013-03-28T14:23:02Z | |
dc.date.available | 2013-03-28T14:23:02Z | |
dc.date.issued | 1994 | en_US |
dc.degree.discipline | Mechanical and Industrial Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xviii, 199 leaves : | en_US |
dc.identifier | ocm00090967 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18178 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Microscopic analysis of high Forchheimer number flow in porous media | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ma_Microscopic_analysis.pdf
- Size:
- 7.86 MB
- Format:
- Adobe Portable Document Format
- Description: