Effect of composition on the electrochemical polarization behaviors and on the oxide films of orthopedic implant alloys
dc.contributor.author | Bandy, Rabin. | en_US |
dc.date.accessioned | 2012-12-19T19:52:10Z | |
dc.date.available | 2012-12-19T19:52:10Z | |
dc.date.issued | 1976 | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii, 148 leaves : | en_US |
dc.identifier | ocm72738737 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13720 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effect of composition on the electrochemical polarization behaviors and on the oxide films of orthopedic implant alloys | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bandy_Effect_of.pdf
- Size:
- 9.46 MB
- Format:
- Adobe Portable Document Format
- Description: