Magnetic studies of an effective field model and several potentially re-entrant palladium alloys
dc.contributor.author | Kornik, Kirk Russell | en_US |
dc.date.accessioned | 2013-03-05T15:54:13Z | |
dc.date.available | 2013-03-05T15:54:13Z | |
dc.date.issued | 1990 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ii [i.e. iv], 174 [i.e. 178] leaves : | en_US |
dc.identifier | ocm72769879 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17162 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Magnetic studies of an effective field model and several potentially re-entrant palladium alloys | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kornik_Magnetic_studies.pdf
- Size:
- 6.17 MB
- Format:
- Adobe Portable Document Format
- Description: