Computer simulation study of the F+ center in magnesium oxide
dc.contributor.author | Pandey, Ravindra | en_US |
dc.date.accessioned | 2013-02-25T17:08:27Z | |
dc.date.available | 2013-02-25T17:08:27Z | |
dc.date.issued | 1988 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 91 [i.e. 122] leaves : | en_US |
dc.identifier | ocm72719243 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16762 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Computer simulation study of the F+ center in magnesium oxide | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pandey_Computer_simulation.pdf
- Size:
- 10.37 MB
- Format:
- Adobe Portable Document Format
- Description: