Probable maximum flood on the Boyne River at Carman
dc.contributor.author | Kozusko, Douglas John | en_US |
dc.date.accessioned | 2014-11-27T19:45:03Z | |
dc.date.available | 2014-11-27T19:45:03Z | |
dc.date.issued | 1984 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 224 leaves : | en_US |
dc.identifier | 99119264370001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29878 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Probable maximum flood on the Boyne River at Carman | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kozusko_Probable_maximum.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Description: