Resistivity and seismic refraction surveys over Pleistocene deposits in Southern Manitoba
dc.contributor.author | Chagarlamudi, Pakiraiah | en_US |
dc.date.accessioned | 2012-05-10T21:14:02Z | |
dc.date.available | 2012-05-10T21:14:02Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Earth Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | Electrical resistivity and seismic refraction surveys were conducted at four different areas in southern Manitoba having widely varying geologic settings. This study was undertaken to determine the advantages and usefulness of these methods in evaluation of Pleistocene deposits. This study indicates that resistivity and seismic refraction methods can be successfully used in the evaluation of Pleistocene deposits in Manitoba. The resistivity method is effective both in evaluating the individual superficial deposits and in mapping the overburden-bedrock interface. The seismic refraction method is less sensitive to the character of the individual superficial deposits. The best use for the seismic refraction method is in mapping the overburden-bedrock interface. The results of this work indicate that a combination of geophysical methods with selected drilling is the best approach to studying Pleistocene deposits. The individual methods to be applied and the spacing to be used depends on the specific problem under consideration and the features of the deposits to be studied. | en_US |
dc.format.extent | xi, 115 leaves. | en_US |
dc.identifier | ocm72756862 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/5595 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Resistivity and seismic refraction surveys over Pleistocene deposits in Southern Manitoba | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chagarlamudi_Resistivity_and.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description: