Zero tillage for cereal production on forage sods in Manitoba
dc.contributor.author | Clayton, George William. | en_US |
dc.date.accessioned | 2009-12-01T20:15:09Z | |
dc.date.available | 2009-12-01T20:15:09Z | |
dc.date.issued | 1982 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | The effects of zero, minimum and conventional tillage on soil water content, soil compaction and crop growth on a fine-textured soil previously sown to perennial forages was studied over a two year period. The effect of glyphosate, 2,4-D and dicamba, alone or in combination was evaluated for the control of established alfalfa on the experimental site. Under zero tillage surface soil water was higher than under conventional or minimun tillage throughout the growing season, with the greatest differences occurring in the surface 10 cm. Infiltration rate was higher under zero tillage than under conventional or minimum tillage when the previous forage crop consisted of approximately 30 percent alfalfa. When the previous forage contained only bromegrass, the infiltration rate into untilled soils was less than into conventionally tilled soils. This result was attributed to the consolidated soil condition that occurred under zero tillage. The lower infiltration rate into minimum till soil in both years of study was attributed to low porosity, low random roughness or surface sealing... | en_US |
dc.format.extent | ix, 106 leaves : | en_US |
dc.format.extent | 4899767 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier | ocm72759538 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/3447 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.rights | The reproduction of this thesis has been made available by authority of the copyright owner solely for the purpose of private study and research, and may only be reproduced and copied as permitted by copyright laws or with express written authorization from the copyright owner. | en_US |
dc.title | Zero tillage for cereal production on forage sods in Manitoba | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clayton, Zero Tillage.pdf
- Size:
- 4.67 MB
- Format:
- Adobe Portable Document Format
- Description: