dc.contributor.author | Lafond, Joseph Guy Philippe,![]() |
en_US |
dc.date.accessioned | 2013-01-16T17:25:32Z | |
dc.date.available | 2013-01-16T17:25:32Z | |
dc.date.issued | 1980 | en_US |
dc.identifier | ocm72785092 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14770 | |
dc.description.abstract | en_US | |
dc.format.extent | x, 74 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A comparative study of conventional, leafless and semi-leafless phenotypes of Pisum sativum L. | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Plant Science | en_US |
View Statistics |