dc.contributor.author | Henry, Effie Alicia.![]() |
en_US |
dc.date.accessioned | 2013-01-16T17:25:15Z | |
dc.date.available | 2013-01-16T17:25:15Z | |
dc.date.issued | 1980 | en_US |
dc.identifier | ocm72776328 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14745 | |
dc.description.abstract | en_US | |
dc.format.extent | v [i.e. vii], 74 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The effect of egg consumption in self-selected and constant diets on plasma lipids of healthy young men | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Foods and Nutrition | en_US |
View Statistics |