dc.contributor.author | Mehrotra, Bhola N.![]() |
en_US |
dc.date.accessioned | 2013-01-15T20:54:56Z | |
dc.date.available | 2013-01-15T20:54:56Z | |
dc.date.issued | 1979 | en_US |
dc.identifier | ocm72793657 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14585 | |
dc.format.extent | vii [i.e. ix], 99 [i.e. 100] leaves : | en_US |
dc.language | en | en_US |
dc.title | High temperature (600°C-800°C) thermally activated deformation behaviour of α-Zircaloy-4-oxygen alloys | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
View Statistics |