dc.contributor.author | Bayer, Christopher Alan![]() |
en_US |
dc.date.accessioned | 2012-12-14T20:10:41Z | |
dc.date.available | 2012-12-14T20:10:41Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | ocm72746768 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13544 | |
dc.description.abstract | en_US | |
dc.format.extent | xii, 184 leaves. | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The organismic-developmental model of successive trials effects : predictions for locus of control and instructional variables | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Psychology | en_US |
View Statistics |