Statistical analysis of bank erosion of the Brahmaputra River in Bangladesh
dc.contributor.author | Khan, Md. Abu Obaida Ansari | en_US |
dc.date.accessioned | 2013-02-13T15:54:53Z | |
dc.date.available | 2013-02-13T15:54:53Z | |
dc.date.issued | 1988 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 149 leaves : | en_US |
dc.identifier | ocm72718695 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16613 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Statistical analysis of bank erosion of the Brahmaputra River in Bangladesh | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Khan_Statistical_Analysis.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format
- Description: