Impact of coordination on ion conduction and electroplating
dc.contributor.author | Lobato de Faria, Marco | |
dc.contributor.examiningcommittee | Bieringer, Mario (Chemistry) | |
dc.contributor.examiningcommittee | van Wijngaarden, Jennifer (York University) | |
dc.contributor.supervisor | Kuss, Christian | |
dc.date.accessioned | 2023-08-30T20:32:28Z | |
dc.date.available | 2023-08-30T20:32:28Z | |
dc.date.issued | 2023-08-16 | |
dc.date.submitted | 2023-08-16T19:08:13Z | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | |
dc.description.abstract | This thesis uses two industrially applicable examples to demonstrate the effects of complexation on the electrochemistry of the ion. This includes the study of carboxymethyl cellulose (CMC), an ionically conductive polymer that is an environmentally benign alternative to current polyvinylidene fluoride binders. The other example is an industrial partnership to determine the cause of premature aging in alkaline Cu-Sn electrodeposition baths. In the introduction, background information on coordination and electrochemistry is offered to help understand how these two relate. Some electrochemical techniques that were used are also introduced to explain what information was gained from the experimentation used. Subsequently, research objectives are stated relating the research done to complexation and explaining how it demonstrates the effects of ion complexation on the ion’s electrochemistry. The second chapter is a comprehensive study of the ionic conductivity of CMC. This research has shown that a dry, salt-doped CMC can achieve conductivities similar to the polymer in liquid electrolyte. This is an impressive feat that will allow for the use of CMC in next-generation all- solid-state batteries as a binder with minimal resistive impact on battery performance. Moreover, chapter 3 demonstrates an initial effort into modelling and optimizing an alkaline Cu-Sn electrodeposition bath. The cause for premature solution aging was determined to be caused by the polycarboxylate ligand binding to tin and precipitating out of solution, diminishing the amount of available tin. Lastly, the final chapter summarizes the research outcomes and suggests potential next steps in this research to further understand the impact of these complexing ligands on the electrochemical behaviour of the ions of interest. | |
dc.description.note | October 2023 | |
dc.description.sponsorship | Research Manitoba (http://dx.doi.org/10.13039/100008794) | |
dc.identifier.uri | http://hdl.handle.net/1993/37521 | |
dc.language.iso | eng | |
dc.rights | open access | en_US |
dc.subject | Chemistry | |
dc.title | Impact of coordination on ion conduction and electroplating | |
dc.type | master thesis | en_US |
local.subject.manitoba | no | |
project.funder.identifier | http://dx.doi.org/10.13039/501100004489 | |
project.funder.name | Mitacs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Coordination on Ion Conduction and Electroplating
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 770 B
- Format:
- Item-specific license agreed to upon submission
- Description: