Ratio scaling of sweetness and texture in three hydrocolloid gels
dc.contributor.author | York, Roberta Kathleen | en_US |
dc.date.accessioned | 2012-12-13T17:25:56Z | |
dc.date.available | 2012-12-13T17:25:56Z | |
dc.date.issued | 1972 | en_US |
dc.degree.discipline | Foods and Nutrition | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 101 p. | en_US |
dc.identifier | ocm72810852 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13109 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Ratio scaling of sweetness and texture in three hydrocolloid gels | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- York_Ratio_scaling.pdf
- Size:
- 4.81 MB
- Format:
- Adobe Portable Document Format
- Description: