Towards a next-generation preclinical PET/MR insert with improved timing and count rate performance
dc.contributor.author | Van Elburg, Devin | |
dc.contributor.examiningcommittee | Mammei, Juliette (Physics and Astronomy) Major, Arkady (Electrical and Computer Engineering) Ingleby, Harry (Physics and Astronomy) | en_US |
dc.contributor.supervisor | Goertzen, Andrew (Physics and Astronomy) | en_US |
dc.date.accessioned | 2018-08-22T21:12:42Z | |
dc.date.available | 2018-08-22T21:12:42Z | |
dc.date.issued | 2018-08 | en_US |
dc.date.submitted | 2018-08-10T16:01:22Z | en |
dc.degree.discipline | Physics and Astronomy | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | Our group has previously developed a PET insert for simultaneous PET/MRI imaging. The insert consists of silicon photomultipliers (SiPMs) with a resistor-based charge division multiplexing readout circuit. Some limitations include a 2.5ns coincidence time resolution (CTR), a relatively long signal duration of >1.5us, and a 1.3us paralyzable dead time. This thesis focuses on characterizing these limitations and demonstrating a second-generation detector module for improved timing and count rate performance. First, optical coupling optimization using acrylic polymer tapes versus conventional silicone optical grease was investigated. Second, CTR and signal duration was reduced by using an enhanced readout board equipped with three new SiPM-type detectors. Last, dead time of the system was reduced by minimizing the sampling number of the OpenPET acquisition system. Future work includes design modification to accommodate the first-generation scintillator footprint and potentially to adapt the OpenPET acquisition system to read in SiPM `fast' outputs. | en_US |
dc.description.note | October 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/33221 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | Positron emission tomography | en_US |
dc.subject | Preclinical PET/MR inserts | en_US |
dc.subject | Coincidence time resolution | en_US |
dc.subject | Silicon photomultipliers | en_US |
dc.subject | Multi-pixel photon counters | en_US |
dc.subject | Dead time | en_US |
dc.title | Towards a next-generation preclinical PET/MR insert with improved timing and count rate performance | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- VanElburg_Devin.pdf
- Size:
- 38.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
Loading...
- Name:
- Van_Elburg_2018_Phys._Med._Biol._63_05NT02.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published work which Chapter 4 is based on, reproduced with permission from PMB
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: