Effect of temperature on the responsiveness of human digital arteries with special reference to Raynaud's phenomenon
dc.contributor.author | Dean, Elizabeth | en_US |
dc.date.accessioned | 2014-10-27T19:38:21Z | |
dc.date.available | 2014-10-27T19:38:21Z | |
dc.date.issued | 1987 | en_US |
dc.degree.discipline | Physiology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xix, 362 leaves : | en_US |
dc.identifier | 99128739070001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24347 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effect of temperature on the responsiveness of human digital arteries with special reference to Raynaud's phenomenon | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dean_Effect_of.pdf
- Size:
- 13.13 MB
- Format:
- Adobe Portable Document Format
- Description: