Pharmacokinetic and pharmacodynamic evaluation of the relationship between peripheral H1-receptor blockade with serum and skin concentrations of H1-receptor antagonists hydroxyzine and cetirizine after oral administration in humans ; and, Evaluation of the distribution and efficacy of hydroxyzine and cetirizine in solution and liposome formulations applied topically to rabbits
dc.contributor.author | Zheng, Yi. | en_US |
dc.date.accessioned | 2013-04-18T14:50:51Z | |
dc.date.available | 2013-04-18T14:50:51Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Pharmacy | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xviii, 159 leaves : | en_US |
dc.identifier | ocm00145269 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19031 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Pharmacokinetic and pharmacodynamic evaluation of the relationship between peripheral H1-receptor blockade with serum and skin concentrations of H1-receptor antagonists hydroxyzine and cetirizine after oral administration in humans ; and, Evaluation of the distribution and efficacy of hydroxyzine and cetirizine in solution and liposome formulations applied topically to rabbits | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zheng_Pharmacokinetic_and.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format
- Description: