Spectroscopic and TDDFT-based electronic structure analysis of porphyrin and phthalocyanine derivatives, and their transition metal complexes
dc.contributor.author | Nevonen, Dustin | |
dc.contributor.examiningcommittee | Nemykin, Victor (Chemistry) | en_US |
dc.contributor.examiningcommittee | Herbert, David (Chemistry) | en_US |
dc.contributor.examiningcommittee | van Lierop, Johan (Physics and Astronomy) | en_US |
dc.contributor.examiningcommittee | Kuss, Christian (Chemistry) | en_US |
dc.contributor.examiningcommittee | Tykwinski, Rik (University of Alberta - Dept. of Chemistry) | en_US |
dc.contributor.guestmembers | Clay, Adam (Mathematics) | en_US |
dc.contributor.supervisor | Nemykin, Victor | |
dc.date.accessioned | 2022-07-08T21:25:04Z | |
dc.date.available | 2022-07-08T21:25:04Z | |
dc.date.copyright | 2022-07-08 | |
dc.date.issued | 2022-07-08 | |
dc.date.submitted | 2022-07-08T21:20:30Z | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | The overarching theme of this thesis involves the investigation of the electronic structures of porphyrin and phthalocyanine derivatives and the predictable manipulation of their molecular orbital energy levels induced via changes in aromatic macrocyclic structure, peripheral substitution, or axial ligation. Using both experimental spectroscopic (UV-vis, circular dichroism, magnetic circular dichroism) and theoretical (density functional theory and time-dependent DFT) techniques, the electronic structures of these macrocyclic systems were studied to provide tunable platforms to best suit their specific applications. Intended outcomes for these compounds include their use as photosensitizers for the photodynamic therapy of cancer, chemical sensors, and molecular wires. | en_US |
dc.description.note | October 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/36611 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | Porphyrin | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Electronic structure | en_US |
dc.title | Spectroscopic and TDDFT-based electronic structure analysis of porphyrin and phthalocyanine derivatives, and their transition metal complexes | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | no | en_US |
oaire.awardNumber | 5007478 | en_US |
oaire.awardTitle | Non-Covalent Supramolecular Donor-Acceptor Arrays with Nanocarbon Materials for Light-Harvesting | en_US |
oaire.awardURI | http://www.nserc-crsng.gc.ca/ase-oro/Details-Detailles_eng.asp?id=710939 | en_US |
project.funder.identifier | https://doi.org/10.13039/501100000038 | en_US |
project.funder.name | Natural Sciences and Engineering Research Council of Canada | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: