A study and optimization of helicity-correlated beam properties generated from the TRIUMF optically pumped ion source for the parity violation experiment at 221 MeV.
dc.contributor.author | Reitzner, S. Diane | en_US |
dc.date.accessioned | 2013-04-18T20:18:19Z | |
dc.date.available | 2013-04-18T20:18:19Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 172 leaves : | en_US |
dc.identifier | (Sirsi) AJO-5224 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19301 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study and optimization of helicity-correlated beam properties generated from the TRIUMF optically pumped ion source for the parity violation experiment at 221 MeV. | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reitzner_A_study.pdf
- Size:
- 8.01 MB
- Format:
- Adobe Portable Document Format
- Description: