The susceptibility of the Bertha armyworm Mamestra configurata Walker (Lepidoptera: Noctuidae) to 61 strains of Bacillus thuringiensis Berliner
dc.contributor.author | Trottier, Marc Roger | en_US |
dc.date.accessioned | 2014-10-20T21:10:03Z | |
dc.date.available | 2014-10-20T21:10:03Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 97 [i.e. 106] leaves : | en_US |
dc.identifier | 99129843100001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24220 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The susceptibility of the Bertha armyworm Mamestra configurata Walker (Lepidoptera: Noctuidae) to 61 strains of Bacillus thuringiensis Berliner | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trottier_The_susceptibility.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description: