A nuclear magnetic resonance study of intramolecular hydrogen bonding to a [pi]-electron system in 2-phenylphenol and some of its derivatives
dc.contributor.author | Wildman, Timothy A. | en_US |
dc.date.accessioned | 2012-12-21T17:05:21Z | |
dc.date.available | 2012-12-21T17:05:21Z | |
dc.date.issued | 1978 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 145 leaves : | en_US |
dc.identifier | ocm72810162 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14381 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A nuclear magnetic resonance study of intramolecular hydrogen bonding to a [pi]-electron system in 2-phenylphenol and some of its derivatives | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wildman_A_nuclear.pdf
- Size:
- 6.85 MB
- Format:
- Adobe Portable Document Format
- Description: