Visual illusions as a function of the density of the fundus of the eye
dc.contributor.author | Bayer, Christopher Alan | en_US |
dc.date.accessioned | 2013-01-30T19:47:37Z | |
dc.date.available | 2013-01-30T19:47:37Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 55 leaves : | en_US |
dc.identifier | ocm72746767 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15876 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Visual illusions as a function of the density of the fundus of the eye | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bayer_Visual_illusions.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description: