Infant temperament : actometer measures and developmental correlates of activity level
dc.contributor.author | Dureski, Constance M. | en_US |
dc.date.accessioned | 2013-03-26T15:58:04Z | |
dc.date.available | 2013-03-26T15:58:04Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 59 leaves : | en_US |
dc.identifier | ocm72819338 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17978 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Infant temperament : actometer measures and developmental correlates of activity level | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dureski_Infant_temperament.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description: