Applying a regional flow model to health care planning using universal health insurance data
dc.contributor.author | Mayhood, Frank Frederick Ross | en_US |
dc.date.accessioned | 2012-12-20T15:15:35Z | |
dc.date.available | 2012-12-20T15:15:35Z | |
dc.date.issued | 1977 | en_US |
dc.degree.discipline | Computer Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [v], 110 [i.e. 114] leaves : | en_US |
dc.identifier | ocm72793605 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14072 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Applying a regional flow model to health care planning using universal health insurance data | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayhood_Applying_a.pdf
- Size:
- 6.17 MB
- Format:
- Adobe Portable Document Format
- Description: