Attributional cues employed by observers in assessing maladjustment
dc.contributor.author | Sexton, David Lorne | en_US |
dc.date.accessioned | 2013-01-16T19:44:23Z | |
dc.date.available | 2013-01-16T19:44:23Z | |
dc.date.issued | 1980 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 145 leaves : | en_US |
dc.identifier | ocm72803053 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14859 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Attributional cues employed by observers in assessing maladjustment | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sexton_Attributional_cues.pdf
- Size:
- 6.03 MB
- Format:
- Adobe Portable Document Format
- Description: