Parents' perception regarding most supportive and least supportive nursing care behavior following a stillbirth or early neonatal death
dc.contributor.author | Zalnasky, Jacqueline Sandra | en_US |
dc.date.accessioned | 2013-03-05T15:53:53Z | |
dc.date.available | 2013-03-05T15:53:53Z | |
dc.date.issued | 1989 | en_US |
dc.degree.discipline | Nursing | en_US |
dc.degree.level | Master of Nursing (M.N.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 259 leaves : | en_US |
dc.identifier | ocm72746479 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17128 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Parents' perception regarding most supportive and least supportive nursing care behavior following a stillbirth or early neonatal death | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zalnasky_Parents_Perception.pdf
- Size:
- 13.95 MB
- Format:
- Adobe Portable Document Format
- Description: