Are breast cancer incidence statistics internationally comparable? : the effect of cancer registration practices on the data
dc.contributor.author | Airia, Parisa | en_US |
dc.date.accessioned | 2013-05-07T19:33:59Z | |
dc.date.available | 2013-05-07T19:33:59Z | |
dc.date.issued | 2005 | en_US |
dc.degree.discipline | Community Health Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 153 leaves : | en_US |
dc.identifier | (Sirsi) a1583432 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20235 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Are breast cancer incidence statistics internationally comparable? : the effect of cancer registration practices on the data | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Airia_Are_breast.pdf
- Size:
- 9.5 MB
- Format:
- Adobe Portable Document Format
- Description: