Pre- and neo-natal exposure to 1019 HZ and 0.5 HZ electromagnetic fields and delayed conditioned approach behavior
dc.contributor.author | Persinger, Michael A. | en_US |
dc.date.accessioned | 2013-01-31T16:52:44Z | |
dc.date.available | 2013-01-31T16:52:44Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiv, 95 leaves : | en_US |
dc.identifier | ocm72796290 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16025 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Pre- and neo-natal exposure to 1019 HZ and 0.5 HZ electromagnetic fields and delayed conditioned approach behavior | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Persinger_Pre-_and.pdf
- Size:
- 16.95 MB
- Format:
- Adobe Portable Document Format
- Description: