Wasteload allocation for long-term water quality management of the Upper Citarum River, Indonesia : mathematical modeling and optimization approaches
dc.contributor.author | Yusuf, Iskandar Andi | en_US |
dc.date.accessioned | 2013-04-08T16:29:37Z | |
dc.date.available | 2013-04-08T16:29:37Z | |
dc.date.issued | 1994 | en_US |
dc.degree.discipline | Civil and Geological Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xvii, 166 [i.e. 170] leaves : | en_US |
dc.identifier | ocm00090479 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18600 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Wasteload allocation for long-term water quality management of the Upper Citarum River, Indonesia : mathematical modeling and optimization approaches | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yusuf_Wasteload_allocation.pdf
- Size:
- 9.01 MB
- Format:
- Adobe Portable Document Format
- Description: