The measurement of complex relative permittivity of soil by using the total reflection time domain reflectometry
dc.contributor.author | Worku, Tilahun Mengesha | en_US |
dc.date.accessioned | 2013-04-18T14:50:42Z | |
dc.date.available | 2013-04-18T14:50:42Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Agricultural Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 81, [46] leaves : | en_US |
dc.identifier | ocm00138197 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19016 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The measurement of complex relative permittivity of soil by using the total reflection time domain reflectometry | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Worku_The_measurement.pdf
- Size:
- 5.73 MB
- Format:
- Adobe Portable Document Format
- Description: