The influence of high protein tetraploid wheat and diploid rye on the protein quantity and quality, electrophoretic patterns of the prolamines and the heterochromatic band patterns of primary hexaploid triticales
dc.contributor.author | Virdi, Bessie Violet. | en_US |
dc.date.accessioned | 2013-01-18T21:33:48Z | |
dc.date.available | 2013-01-18T21:33:48Z | |
dc.date.issued | 1982 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 146 leaves : | en_US |
dc.identifier | ocm72808637 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15144 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The influence of high protein tetraploid wheat and diploid rye on the protein quantity and quality, electrophoretic patterns of the prolamines and the heterochromatic band patterns of primary hexaploid triticales | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virdi_The_influence.pdf
- Size:
- 10.92 MB
- Format:
- Adobe Portable Document Format
- Description: