Human factors in the design of a hazardous event reporting workstation
dc.contributor.author | Wolfe, Orlan Brock | en_US |
dc.date.accessioned | 2014-10-24T14:12:46Z | |
dc.date.available | 2014-10-24T14:12:46Z | |
dc.date.issued | 1987 | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 331 leaves : | en_US |
dc.identifier | 99127564380001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24310 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Human factors in the design of a hazardous event reporting workstation | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wolfe_Human_factors.pdf
- Size:
- 12.28 MB
- Format:
- Adobe Portable Document Format
- Description: