Determining the impact of intrinsic and extrinsic factors throughout the annual cycle on the reproductive behaviour of a migratory songbird, Purple Martin Progne subis
dc.contributor.author | Ritchie, Alisha | |
dc.contributor.examiningcommittee | Roth, James (Biological Sciences) Fischer, Jason (Conservation, Walt Disney Parks and Resorts) | en_US |
dc.contributor.supervisor | Fraser, Kevin (Biological Sciences) | en_US |
dc.date.accessioned | 2017-09-13T14:38:44Z | |
dc.date.available | 2017-09-13T14:38:44Z | |
dc.date.issued | 2017 | |
dc.degree.discipline | Biological Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | The causes of steep rates of population decline in migratory songbirds remain largely unknown. In a trans-hemispheric migratory swallow (purple martin, Progne subis), I examined carry-over effects from spring migration on an individual’s subsequent reproductive success as well as latitudinal variation in clutch size and timing of provisioning. I show that martins that spent more days at spring migratory stopovers initiated their clutches earlier after arrival at breeding colonies, and lost fewer offspring. I found that martins at more northern latitudes provisioned their young for more hours per day but I did not find a predicted positive correlation between clutch size and latitude. Overall, I show for the first time how spatio-temporal factors during migration carry over to affect the reproductive success of individual songbirds and my results suggest that the increased risk associated with longer migration is not compensated for by higher productivity at more northern latitudes. | en_US |
dc.description.note | October 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/32592 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Carry-over effects | en_US |
dc.subject | Latitudinal variation | en_US |
dc.subject | Reproduction | en_US |
dc.title | Determining the impact of intrinsic and extrinsic factors throughout the annual cycle on the reproductive behaviour of a migratory songbird, Purple Martin Progne subis | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- figure_2_1.pdf
- Size:
- 24.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors impacting arrival to first egg interval
Loading...
- Name:
- figure_2_2.pdf
- Size:
- 12.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Arrival to first egg interval versus arrival date
Loading...
- Name:
- figure_2_4.pdf
- Size:
- 317.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Average number of offspring lost versus maximum temperature
Loading...
- Name:
- figure_3_1.pdf
- Size:
- 35.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Mean clutch size across purple martin breeding range
Loading...
- Name:
- figure_3_2.pdf
- Size:
- 48.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Northern versus southern activity patterns
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: