A resource management scenario for traditional and scientific management of pink shrimp (Farfantepenaeus paulensis) in the Patos Lagoon estuary (RS), Brazil
dc.contributor.author | Moura, Gustavo Goulart Moreira | |
dc.contributor.author | Kalikoski, Daniela Coswig | |
dc.contributor.author | Diegues, Antonio Carlos Sant’Ana | |
dc.date.accessioned | 2013-03-13T20:09:03Z | |
dc.date.available | 2013-03-13T20:09:03Z | |
dc.date.issued | 2013-01-11 | |
dc.date.updated | 2013-03-13T20:09:04Z | |
dc.description.abstract | Abstract Background This article aims to discuss the incorporation of traditional time in the construction of a management scenario for pink shrimp in the Patos Lagoon estuary (RS), Brazil. To meet this objective, two procedures have been adopted; one at a conceptual level and another at a methodological level. At the conceptual level, the concept of traditional time as a form of traditional ecological knowledge (TEK) was adopted. Method At the methodological level, we conduct a wide literature review of the scientific knowledge (SK) that guides recommendations for pink shrimp management by restricting the fishing season in the Patos Lagoon estuary; in addition, we review the ethno-scientific literature which describes traditional calendars as a management base for artisanal fishers in the Patos Lagoon estuary. Results Results demonstrate that TEK and SK describe similar estuarine biological processes, but are incommensurable at a resource management level. On the other hand, the construction of a “management scenario” for pink shrimp is possible through the development of “criteria for hierarchies of validity” which arise from a productive dialog between SK and TEK. Conclusions The commensurable and the incommensurable levels reveal different basis of time-space perceptions between traditional ecological knowledge and scientific knowledge. Despite incommensurability at the management level, it is possible to establish guidelines for the construction of “management scenarios” and to support a co-management process. | |
dc.description.version | Peer Reviewed | |
dc.identifier.citation | Journal of Ethnobiology and Ethnomedicine. 2013 Jan 11;9(1):6 | |
dc.identifier.doi | http://dx.doi.org/10.1186/1746-4269-9-6 | |
dc.identifier.uri | http://hdl.handle.net/1993/17601 | |
dc.language.rfc3066 | en | |
dc.rights | open access | en_US |
dc.rights.holder | Gustavo Goulart Moreira Moura et al.; licensee BioMed Central Ltd. | |
dc.title | A resource management scenario for traditional and scientific management of pink shrimp (Farfantepenaeus paulensis) in the Patos Lagoon estuary (RS), Brazil | |
dc.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: